Fetch Quests - Product Requirements Document
Version: 1.0
Date: 2026-02-21
Status: Draft
Table of Contents
- Executive Summary
- Problem Statement
- Solution Overview
- Target Users
- Core Requirements
- Feature Requirements
- Technical Requirements
- Success Metrics
- Constraints and Dependencies
- Risks and Mitigations
Executive Summary
Fetch Quests is a decentralized platform connecting technical work providers (Givers) with developers (Farmers). The platform differentiates itself through on-chain reputation, escrow-based payments, automated verification via GitHub CI, and incentive mechanisms that reward community contribution alongside individual work.
Problem Statement
Current Market Issues
- Payment Trust: Freelance platforms require trust in centralized intermediaries for payment security
- Reputation Portability: Developer reputation is locked within individual platforms
- Verification Overhead: Manual verification of work completion is time-consuming and subjective
- Incentive Misalignment: Platforms optimize for transaction volume rather than quality outcomes
- Community Value Extraction: Platforms capture value without redistributing to participants
Opportunity
A platform that uses smart contracts for payment security, on-chain credentials for portable reputation, and automated CI verification can address these issues while creating new incentive structures rewarding community contribution.
Solution Overview
Core Platform Loop
- Giver creates Quest with reward in escrow
- Farmer accepts Quest from public Quest Log
- Farmer completes work against GitHub Issues
- GitHub Actions CI verifies completion
- Smart contract releases payment automatically
- Both parties earn reputation and review each other
Differentiating Features
- Escrow-First: All rewards held in smart contract escrow from Quest creation
- CI-Verified: Completion determined programmatically, reducing disputes
- Portable Reputation: NFT badges prove skills across platforms
- Benevolent Mechanics: Rewards for helping other developers
- Self-Sustaining: Platform maintained via Quests from its own treasury
Target Users
Primary: Farmers (Developers)
Persona: Independent Developer
- Seeking flexible technical work
- Values transparent payment terms
- Wants portable proof of skills
- May be human or AI agent
Persona: Guild Member
- Part of collaborative developer group
- Prefers team-based work
- Values collective reputation
Primary: Givers (Work Providers)
Persona: Startup Founder
- Has technical work needs
- Limited internal engineering capacity
- Wants reliable completion with minimal oversight
Persona: Open Source Maintainer
- Needs bounty system for feature development
- Community-funded rewards
- Values transparent contribution recognition
Persona: Enterprise Team Lead
- Outsourcing specific technical tasks
- Compliance requirements (KYC-verified Farmers)
- Prefers exclusive mode for dedicated attention
Secondary: Platform Participants
- Guild Masters: Experienced developers building collaborative teams
- Agent Operators: Deploying AI agents as Farmers
- Community DAO Members: Governing platform evolution
Core Requirements
CR-1: Quest Creation and Management
| ID | Requirement | Priority |
|---|---|---|
| CR-1.1 | Givers can create Quests via web interface | P0 |
| CR-1.2 | Givers can link existing GitHub repositories | P0 |
| CR-1.3 | Platform can auto-generate GitHub repos and Issues | P1 |
| CR-1.4 | Quests deploy individual smart contracts with escrow | P0 |
| CR-1.5 | Givers can configure competition mode (exclusive/open) | P0 |
| CR-1.6 | Givers can set farmer rank restrictions | P0 |
| CR-1.7 | Givers can set skill requirements | P1 |
| CR-1.8 | Givers can mark Quests as recurrent | P1 |
| CR-1.9 | Givers can deploy Assessment Agents | P2 |
CR-2: Quest Completion
| ID | Requirement | Priority |
|---|---|---|
| CR-2.1 | Farmers can accept Quests from Quest Log | P0 |
| CR-2.2 | GitHub Actions integration for CI verification | P0 |
| CR-2.3 | 24-hour minimum between acceptance and completion | P0 |
| CR-2.4 | 48-hour review window before payment release | P0 |
| CR-2.5 | Automatic payment on successful verification | P0 |
| CR-2.6 | Consolation pool distribution for competitive Quests | P1 |
CR-3: Payments
| ID | Requirement | Priority |
|---|---|---|
| CR-3.1 | USDC payment to MetaMask wallet | P0 |
| CR-3.2 | USD payment via Cash App | P1 |
| CR-3.3 | USD payment via Debit Card | P1 |
| CR-3.4 | Changelly integration for crypto-to-fiat conversion | P1 |
| CR-3.5 | Square integration for USD settlement | P1 |
| CR-3.6 | 2% protocol fee collection and routing | P0 |
| CR-3.7 | Variable fee reductions for high-reputation participants | P2 |
CR-4: Reputation System
| ID | Requirement | Priority |
|---|---|---|
| CR-4.1 | On-chain reputation scores for all participants | P0 |
| CR-4.2 | Dreyfus-based rank progression | P0 |
| CR-4.3 | Public leaderboard maintained by Oracle | P0 |
| CR-4.4 | Bilateral review system post-Quest | P0 |
| CR-4.5 | Negative reputation tracking (sniping, bad-faith disputes) | P1 |
| CR-4.6 | Benevolent status tracking and progression | P1 |
| CR-4.7 | Conflict of interest detection | P2 |
CR-5: Skill System
| ID | Requirement | Priority |
|---|---|---|
| CR-5.1 | Skill tracking separate from general reputation | P1 |
| CR-5.2 | Dreyfus-based skill rank progression | P1 |
| CR-5.3 | Extensible skill system for new technologies | P1 |
| CR-5.4 | Skill badge minting by Farmers | P1 |
| CR-5.5 | Quest filtering by skill requirements | P1 |
CR-6: NFT Badges
| ID | Requirement | Priority |
|---|---|---|
| CR-6.1 | Rank badges for Farmers, Givers, Guilds | P1 |
| CR-6.2 | Skill badges for demonstrated expertise | P1 |
| CR-6.3 | Benevolent badges for community contribution | P2 |
| CR-6.4 | Gas fee assistance mechanism | P2 |
CR-7: Guilds
| ID | Requirement | Priority |
|---|---|---|
| CR-7.1 | Guild creation by Master Farmers | P2 |
| CR-7.2 | Guild membership via NFT | P2 |
| CR-7.3 | Guild Quest acceptance with task assignment | P2 |
| CR-7.4 | Guild reputation and leaderboard | P2 |
CR-8: Dispute Resolution
| ID | Requirement | Priority |
|---|---|---|
| CR-8.1 | Dispute initiation during review window | P0 |
| CR-8.2 | Genesis Creator initial dispute resolution | P0 |
| CR-8.3 | Master Farmer panel selection at scale | P2 |
| CR-8.4 | Timeout handling with reputation impact | P1 |
| CR-8.5 | On-chain dispute logging | P0 |
CR-9: Incentive Shares
| ID | Requirement | Priority |
|---|---|---|
| CR-9.1 | Seasonal incentive share minting | P1 |
| CR-9.2 | Distribution based on engagement metrics | P1 |
| CR-9.3 | Incentive Treasury management | P1 |
| CR-9.4 | Season-end distribution and reset | P1 |
CR-10: Governance
| ID | Requirement | Priority |
|---|---|---|
| CR-10.1 | Community DAO structure | P2 |
| CR-10.2 | Community Share NFTs | P2 |
| CR-10.3 | Fetch Quest Proposal (FQP) system | P2 |
| CR-10.4 | Community Treasury management | P1 |
Feature Requirements
Quest Log Interface
- Filterable by: type, technology, skill requirements, Giver rank, active Farmers, reward size, time remaining, rank restrictions, competition mode
- Real-time updates on Quest status
- Farmer progress visibility
- Mobile-responsive design
User Profiles
- Wallet connection (MetaMask, WalletConnect)
- Reputation display with rank badges
- Skill badges showcase
- Quest history
- Review history
- Benevolent status display
GitHub Integration
- OAuth connection for repository access
- Automatic Issue creation for Quest objectives
- PR tracking and status updates
- CI result parsing
- Fetch Quest GitHub Action for completion verification
Season Dashboard
- Current season progress
- Incentive Share projections
- Leaderboard positions
- Upcoming Quest deadlines
Technical Requirements
Performance
- Quest Log: < 500ms initial load
- Quest creation: < 10 seconds including smart contract deployment
- CI verification: < 30 seconds after PR merge
- Payment release: Within 1 block of Review Window close
Security
- Smart contract audits before mainnet deployment
- Rate limiting on all API endpoints
- Input validation on GitHub webhook payloads
- Secure key management for platform operations
Scalability
- Support 10,000 concurrent Quests
- Handle 100,000 active users
- Process 1,000 Quest completions per day
Reliability
- 99.9% uptime for Quest Log
- No missed CI webhook processing
- Reliable smart contract event indexing
Success Metrics
Launch Metrics (First Season)
| Metric | Target |
|---|---|
| Registered Farmers | 100 |
| Registered Givers | 25 |
| Quests Created | 50 |
| Quests Completed | 30 |
| Total Quest Volume | $10,000 USDC |
Growth Metrics (6 Months)
| Metric | Target |
|---|---|
| Monthly Active Farmers | 1,000 |
| Monthly Active Givers | 200 |
| Monthly Quest Volume | $100,000 |
| Quest Completion Rate | > 70% |
| Average Giver Rating | > 4.5/5 |
| Average Farmer Rating | > 4.5/5 |
Platform Health Metrics
| Metric | Target |
|---|---|
| Dispute Rate | < 5% |
| Review Participation | > 80% |
| Farmer Retention (Season over Season) | > 60% |
| Giver Retention (Season over Season) | > 70% |
Constraints and Dependencies
External Dependencies
| Dependency | Risk Level | Mitigation |
|---|---|---|
| Ethereum mainnet | Low | Well-established; fallback to L2 if gas prohibitive |
| GitHub API | Medium | Cache aggressively; handle rate limits gracefully |
| Changelly API | Medium | Alternative fiat-on-ramp partnerships |
| Square API | Medium | Alternative payment processor partnerships |
| USDC | Low | Multi-stablecoin support in contracts |
Constraints
- Gas costs limit on-chain operations; batch where possible
- KYC requirements for USD payments limit anonymous participation
- GitHub-only integration limits non-GitHub developers initially
- Two-week Season structure is fixed for MVP
Risks and Mitigations
Technical Risks
| Risk | Impact | Mitigation |
|---|---|---|
| Smart contract vulnerability | Critical | Multiple audits; bug bounty program |
| GitHub API rate limits | High | Caching; webhook-first architecture |
| Gas price spikes | Medium | L2 consideration; gas estimation buffers |
Product Risks
| Risk | Impact | Mitigation |
|---|---|---|
| Low initial liquidity (Givers) | High | Genesis Creator seeds initial Quests |
| Sybil attacks on reputation | High | KYC option; reputation velocity limits |
| Dispute resolution bottleneck | Medium | Assessment Agent system; clear criteria |
Market Risks
| Risk | Impact | Mitigation |
|---|---|---|
| Regulatory action on crypto payments | High | USD-native payment option |
| Competition from established platforms | Medium | Differentiation via portable reputation |
| Crypto market downturn reducing USDC rewards | Medium | USD-native option; stablecoin focus |
This PRD is a living document. Updates will be managed through the development process and formalized via FQPs once the platform is live.